2009-2010 P2PK rewards · public keys onchain since day one
Block 0 reward. Unspendable due to a client bug — but the public key sits in the coinbase scriptPubKey, permanently onchain.
Satoshi → Hal Finney, Jan 12 2009. Generally cited as the first onchain payment.
Representative un-spent 2010 P2PK reward — public key onchain since 2010.
Early P2PK reward associated with Hal Finney.
Most-exposed addresses scanned via QorTrace
| # | Chain | Address | Type | Balance USD | Score | Band |
|---|---|---|---|---|---|---|
| 1 | BITCOIN | bc1qgd…vw97 | P2WPKH | $10,002,975,478 | 75/100 | HIGH |
| 2 | ETHEREUM | 0xE92d…226f | EOA | $930,768,196 | 75/100 | HIGH |
| 3 | ETHEREUM | 0x28C6…1d60 | EOA | $615,874,715 | 85/100 | CRITICAL |
| 4 | ETHEREUM | 0xDFd5…963d | EOA | $40,991,722 | 85/100 | CRITICAL |
| 5 | BITCOIN | 1FfmbH…paPH | P2PKH | $96,182 | 72/100 | HIGH |
| 6 | ETHEREUM | 0x7166…75d3 | EOA | $22,908 | 78/100 | CRITICAL |
| 7 | ETHEREUM | 0xd8dA…6045 | EOA (EIP-7702 delegated) | $11,967 | 77/100 | CRITICAL |
| 8 | ETHEREUM | 0x9831…6744 | EOA | $636 | 72/100 | HIGH |
| 9 | BASE | 0x8C1C…D255 | EOA (EIP-7702 delegated) | $62 | 67/100 | HIGH |
| 10 | ETHEREUM | 0x2910…63D2 | EOA | $3 | 62/100 | HIGH |
| 11 | ETHEREUM | 0x066e…65f4 | EOA (EIP-7702 delegated) | $0 | 59/100 | HIGH |
Drop your full address list — get one HNDL exposure report.
Paste up to 50 BTC/ETH addresses at once. We re-use the QorTrace scoring engine to produce a single rolled-up report — exposed key count, total USD at risk, and a per-row breakdown. Same methodology powering every audit certificate.
